Black

Fuji Classic
$524.99




Fork :
Fuji 1 1/8” Custom Triple Butted Cro-Moly, crown drilled for front brake
Crankset :
Fuji Forged Alloy Track Crank, 46T
Bottom bracket :
Sealed cartridge bearing ST
Pedals :
FPD Road w/clips and straps
Front derailleur :
NIL
Rear derailleur :
NIL
Shifters :
NIL
Cassette :
15T Fixed w/lockring
Chain :
KMC Z-410
Front hub :
Formula Alloy Track, 32H
Rear hub :
Formula Alloy Track, 32H Flip Flop
Spokes :
14G Stainless Steel
Rims :
Weinmann ZAC1800 Double Wall, 32H
Tires :
Kenda, 700 X 25c
Tubes :
Kenda Presta
Brake set :
ProMax RC-453 Alloy Rear only
Brake levers :
ProMax 249A Top Mount Alloy
Headset :
Ritchey LB 1 1/8” Threadless
Handlebar :
Fuji 6061 Butted Road, 26mm Anatomical Drops
Stem :
Fuji Pro forged alloy
Tape/grip :
Fuji custom cork wrap
Saddle :
Fuji Superlight Racing
Seat post :
Fuji Micro Adjust alloy, 250mm
Seat clamp :
Fuji Ultralite alloy, 28.6mm, Laser Etched
Other :
NIL
Weight, lb./kg. :
9.50kg / 20.95lbs

**Specifications are subject to change without notice.**

Geometry

  Description Size 1 Size 2 Size 3 Size 4 Size 5 Size 6 Size 7 Size 8
SIZE XXS XS S M M/L L XL
A SEAT TUBE- CENTER TO TOP 430.0 490.0 520.0 540.0 560.0 580.0 610.0
C-2 EFFECTIVE TOP TUBE LENGTH 520.0 520.0 540.0 550.0 560.0 570.0 590.0
D CHAIN STAY 408.0 408.0 408.0 408.0 408.0 408.0 408.0
E BB DROP 58.0 58.0 58.0 58.0 58.0 58.0 58.0
F FORK OFFSET 45.0 45.0 45.0 40.0 40.0 40.0 35.0
G HEAD TUBE ANGLE 71.5 71.5 72.5 72.5 73.5 73.5 74.0
H SEAT TUBE ANGLE 75.0 75.0 74.0 73.0 73.0 73.0 72.5
I WHEEL BASE 979.2 979.2 972.9 968.9 980.6 990.4 995.0
J STAND OVER HEIGHT 744.9 744.9 761.6 775.7 797.4 816.5 843.7
K BB HEIGHT 282.0 282.0 282.0 282.0 282.0 282.0 282.0
HEAD TUBE LENGTH 90.0 90.0 95.0 105.0 125.0 145.0 170.0
REACH 387.9 387.9 387.0 397.0 399.0 403.0 409.0
STACK 448.0 448.0 457.0 494.0 527.0 546.0 573.0
TRAIL 60.4 60.4 66.0 60.0 59.0 59.0 61.0
STEM LENGTH 100.0 100.0 100.0 110.0 110.0 120.0 120.0
STEM ANGLE 6.0 6.0 6.0 6.0 6.0 6.0 6.0
HANDLEBAR WIDTH 410.0 410.0 410.0 410.0 430.0 430.0 430.0
HANDLEBAR RISE NA NA NA NA NA NA NA
CRANK LENGTH 165.0 165.0 165.0 165.0 170.0 170.0 170.0
TOE CLIP SIZE M M M M M M L
SEAT POST DIAMETER 27.2 27.2 27.2 27.2 27.2 27.2 27.2

 

Orange
White